<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RKM Mining Software &#124; MicroModel &#124; EZVol &#124; PolyMap &#124; MicroModel &#124; Mine Software &#124; Stockpile Software &#124; Contouring Mining Software &#124; PolyMap &#124; EZVol &#124; contouring mining software, mining software topo mapping, mine planning software, Open Pit mine software, 3d modeling software</title>
	<atom:link href="http://www.rkmminingsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkmminingsoftware.com</link>
	<description>Specialized Software Applications for the Mining Industry</description>
	<lastBuildDate>Tue, 05 Jul 2011 20:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New User</title>
		<link>http://www.rkmminingsoftware.com/2011/07/new-user/</link>
		<comments>http://www.rkmminingsoftware.com/2011/07/new-user/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:57:47 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[mine design]]></category>
		<category><![CDATA[mine planning]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=383</guid>
		<description><![CDATA[RKMA Welcomes Ms. Betty Gibbs as our newest MicroMODEL and PolyMap user.  Betty is well known in the mining industry and has extensive experience with many of the mining software packages that are available.  She chose MM/PM as a low cost alternative to paying almost $10,000 for the optional add-on module to her [...]]]></description>
			<content:encoded><![CDATA[<p>RKMA Welcomes Ms. Betty Gibbs as our newest MicroMODEL and PolyMap user.  Betty is well known in the mining industry and has extensive experience with many of the mining software packages that are available.  She chose MM/PM as a low cost alternative to paying almost $10,000 for the optional add-on module to her current software package which would allow for open pit mine design.  MicroMODEL and PolyMap allow for easy import of model data from the other system, and easy detailed mine planning including multiple phasing and yearly scheduling at about 1/4 the price.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F07%2Fnew-user%2F&amp;linkname=New%20User"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/07/new-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyMap now does Wireframing</title>
		<link>http://www.rkmminingsoftware.com/2011/07/polymap-now-does-wireframing/</link>
		<comments>http://www.rkmminingsoftware.com/2011/07/polymap-now-does-wireframing/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:13:33 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[polymap]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=381</guid>
		<description><![CDATA[The latest version of PolyMap now includes the ability to take 2-D polygon shapes on sections or plans and tie them together to form standard 3-D wireframe models.
]]></description>
			<content:encoded><![CDATA[<p>The latest version of PolyMap now includes the ability to take 2-D polygon shapes on sections or plans and tie them together to form standard 3-D wireframe models.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F07%2Fpolymap-now-does-wireframing%2F&amp;linkname=PolyMap%20now%20does%20Wireframing"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/07/polymap-now-does-wireframing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroMODEL Variogram Modeling</title>
		<link>http://www.rkmminingsoftware.com/2011/02/micromodel-variogram-modeling/</link>
		<comments>http://www.rkmminingsoftware.com/2011/02/micromodel-variogram-modeling/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:27:52 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[micromodel]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[variogram]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=372</guid>
		<description><![CDATA[New changes are completed with the Varigram Modeling and Display program.  The user can easily fit nested models to experimental variograms, using simple mouse drags up and down for sill/nugget adjustment, and mouse drags side to side to adjust the range.  Immediate feedback is given.  This greatly speeds up the process of fitting models to [...]]]></description>
			<content:encoded><![CDATA[<p>New changes are completed with the Varigram Modeling and Display program.  The user can easily fit nested models to experimental variograms, using simple mouse drags up and down for <img src="file:///C:/Users/RANDAL%7E1.MAR/AppData/Local/Temp/moz-screenshot.png" alt="moz screenshot MicroMODEL Variogram Modeling"  title="MicroMODEL Variogram Modeling" />sill/nugget adjustment, and mouse drags side to side to adjust the range.  Immediate feedback is given.  This greatly speeds up the process of fitting models to the experimental data.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F02%2Fmicromodel-variogram-modeling%2F&amp;linkname=MicroMODEL%20Variogram%20Modeling"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/02/micromodel-variogram-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Graphics, Wireframe Slicing</title>
		<link>http://www.rkmminingsoftware.com/2011/02/presentation-graphics-wireframe-slicing/</link>
		<comments>http://www.rkmminingsoftware.com/2011/02/presentation-graphics-wireframe-slicing/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:10:08 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[DECLUS]]></category>
		<category><![CDATA[declustering]]></category>
		<category><![CDATA[presentation graphics]]></category>
		<category><![CDATA[section plots]]></category>
		<category><![CDATA[wire frame]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=369</guid>
		<description><![CDATA[New changes were recently made to MicroMODEL which allow the user to display presentation quality histogram plots directly from the various statistics programs.  Also, the statistics programs were upgraded so that statistical values can be calculated based on weighting factors.  The most common use is with the declustering weights that are generated by the MicroMODEL [...]]]></description>
			<content:encoded><![CDATA[<p>New changes were recently made to MicroMODEL which allow the user to display presentation quality histogram plots directly from the various statistics programs.  Also, the statistics programs were upgraded so that statistical values can be calculated based on weighting factors.  The most common use is with the declustering weights that are generated by the MicroMODEL version of GSLIB&#8217;s DECLUS program. In addition, the plan view and section view display programs were updated so that slices through a third party generated wire frame model can be easily displayed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F02%2Fpresentation-graphics-wireframe-slicing%2F&amp;linkname=Presentation%20Graphics%2C%20Wireframe%20Slicing"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/02/presentation-graphics-wireframe-slicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Being Added</title>
		<link>http://www.rkmminingsoftware.com/2011/01/new-features-being-added/</link>
		<comments>http://www.rkmminingsoftware.com/2011/01/new-features-being-added/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:11:28 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[3-D Mine Design]]></category>
		<category><![CDATA[geostatistics]]></category>
		<category><![CDATA[mining software]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=367</guid>
		<description><![CDATA[We are currently beta testing new features that will shortly be added to MicroMODEL.  Included are the ability to &#8220;slice and dice&#8221; outlines from 3-D wireframe models generated by other software packages, easier section location plotting in drillhole plan views, and new choices for assay interval compositing.
]]></description>
			<content:encoded><![CDATA[<p>We are currently beta testing new features that will shortly be added to MicroMODEL.  Included are the ability to &#8220;slice and dice&#8221; outlines from 3-D wireframe models generated by other software packages, easier section location plotting in drillhole plan views, and new choices for assay interval compositing.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F01%2Fnew-features-being-added%2F&amp;linkname=New%20Features%20Being%20Added"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/01/new-features-being-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Users</title>
		<link>http://www.rkmminingsoftware.com/2011/01/new-users/</link>
		<comments>http://www.rkmminingsoftware.com/2011/01/new-users/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:06:01 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[3-D Mine Design]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[geostatistics]]></category>
		<category><![CDATA[interactive scheduling]]></category>
		<category><![CDATA[mining software]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=364</guid>
		<description><![CDATA[We welcome Mr. Carl Brechtel, C.O.O. of International Tower Hill Mines, Ltd. and Mr. Mike Anderson, Operations Manager for Lowham-Walsh LLC as our newest MicroMODEL and PolyMap users.  Both of these gentlemen have previous experience with some of the more expensive modeling programs, but they chose our software because of its excellent value.
]]></description>
			<content:encoded><![CDATA[<p>We welcome Mr. Carl Brechtel, C.O.O. of International Tower Hill Mines, Ltd. and Mr. Mike Anderson, Operations Manager for Lowham-Walsh LLC as our newest MicroMODEL and PolyMap users.  Both of these gentlemen have previous experience with some of the more expensive modeling programs, but they chose our software because of its excellent value.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2011%2F01%2Fnew-users%2F&amp;linkname=New%20Users"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2011/01/new-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Declustering Data</title>
		<link>http://www.rkmminingsoftware.com/2010/08/declustering-data/</link>
		<comments>http://www.rkmminingsoftware.com/2010/08/declustering-data/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:56:20 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[cumulative frequency]]></category>
		<category><![CDATA[declustering]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=361</guid>
		<description><![CDATA[The GSLIB program DECLUS, which declusters sample or composite data, was recently adapted to the MicroMODEL statistical toolbox.  In addition, the programs that display cumulative frequency plots and correlation plots were upgraded to include some nice presentation quality single page outputs.
]]></description>
			<content:encoded><![CDATA[<p>The GSLIB program DECLUS, which declusters sample or composite data, was recently adapted to the MicroMODEL statistical toolbox.  In addition, the programs that display cumulative frequency plots and correlation plots were upgraded to include some nice presentation quality single page outputs.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2010%2F08%2Fdeclustering-data%2F&amp;linkname=Declustering%20Data"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2010/08/declustering-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZVol Version 8.0 Beta Release</title>
		<link>http://www.rkmminingsoftware.com/2010/06/ezvol-version-8-0-beta-release/</link>
		<comments>http://www.rkmminingsoftware.com/2010/06/ezvol-version-8-0-beta-release/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:51:38 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[3-D viewer]]></category>
		<category><![CDATA[EZVol Stockpile Volume Calculator]]></category>
		<category><![CDATA[New Beta Release]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=356</guid>
		<description><![CDATA[A new version of EZVol, Version 8.0, is available as a demo for beta testing.  The new version adds the following:
1) Windows 7 compatability
2) Save/Retrieve stockpiles from multiple folders
3) Remembers last twelve folders containing stockpile analysis
4) Remembers last screen location and size on startup
5) New 3-D viewer allows user to view stockpile shape in shaded [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of EZVol, Version 8.0, is available as a demo for beta testing.  The new version adds the following:</p>
<p>1) Windows 7 compatability</p>
<p>2) Save/Retrieve stockpiles from multiple folders</p>
<p>3) Remembers last twelve folders containing stockpile analysis</p>
<p>4) Remembers last screen location and size on startup</p>
<p>5) New 3-D viewer allows user to view stockpile shape in shaded 3-D view, with mouse click &#8220;spin&#8221; controls</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2010%2F06%2Fezvol-version-8-0-beta-release%2F&amp;linkname=EZVol%20Version%208.0%20Beta%20Release"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2010/06/ezvol-version-8-0-beta-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D LG Pit Otimizer</title>
		<link>http://www.rkmminingsoftware.com/2010/06/3-d-lg-pit-otimizer/</link>
		<comments>http://www.rkmminingsoftware.com/2010/06/3-d-lg-pit-otimizer/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:13:54 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[3-D LG]]></category>
		<category><![CDATA[3-D Mine Design]]></category>
		<category><![CDATA[Affordable 3-D LG]]></category>
		<category><![CDATA[Lerchs Grossman]]></category>
		<category><![CDATA[Mine Optimization]]></category>
		<category><![CDATA[Pit Optimizer]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=354</guid>
		<description><![CDATA[We are in the final stages of testing the MicroMODEL interface to the ThreeDify Flowpit program.  This program generates optimal mining shells using a true 3-dimensional Lerchs Grossman algorithm.  A Flowpit license can be purchased for use with any current MicroMODEL for $1700.  There is a yearly maintenance fee for the Flowpit program of $500 [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the final stages of testing the MicroMODEL interface to the ThreeDify Flowpit program.  This program generates optimal mining shells using a true 3-dimensional Lerchs Grossman algorithm.  A Flowpit license can be purchased for use with any current MicroMODEL for $1700.  There is a yearly maintenance fee for the Flowpit program of $500 per year.</p>
<p>So far, preliminary tests have shown results of the Flowpit program agree to well within one percent of the final shell generated by the Datamine MaxiPit &#8482; program.  Check the prices and you&#8217;ll see that the Flowpit option offers significant savings over any other optimizer on the market today!</p>
<p>The MicroMODEL Money Matrix program is used to generate the appropriate input files to Flowpit, and all Flowpit output is converted back to MicroMODEL surface grids.  If you already know how to run MicroMODEL floating cones, then you know how to run Flowpit 3-D LG optimizations.</p>
<p>Please contact us for more information, or to purchase your license.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2010%2F06%2F3-d-lg-pit-otimizer%2F&amp;linkname=3-D%20LG%20Pit%20Otimizer"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2010/06/3-d-lg-pit-otimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Mine Scheduler and Optimum Cutoff Strategy</title>
		<link>http://www.rkmminingsoftware.com/2010/03/automatic-mine-scheduler-and-optimum-cutoff-strategy/</link>
		<comments>http://www.rkmminingsoftware.com/2010/03/automatic-mine-scheduler-and-optimum-cutoff-strategy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:54:27 +0000</pubDate>
		<dc:creator>rkmmining</dc:creator>
				<category><![CDATA[Mining Software Blog]]></category>
		<category><![CDATA[Automatic Scheduling]]></category>
		<category><![CDATA[Cutoff Grade]]></category>
		<category><![CDATA[Mine Phases]]></category>
		<category><![CDATA[Mine Scheduling]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Optimum Cutoff Strategy]]></category>

		<guid isPermaLink="false">http://www.rkmminingsoftware.com/?p=351</guid>
		<description><![CDATA[The OPCOG/SCHED program suite has been recently revamped.  The SCHED program allows the user to automatically schedule a set of mine phases, based on yearly targets.  Ore can be scheduled by tons mined per year, or by pounds/grams/ounces of recovered product.  Waste requirements can be forward smoothed in order to minimize fleet size changes.
Once a [...]]]></description>
			<content:encoded><![CDATA[<p>The OPCOG/SCHED program suite has been recently revamped.  The SCHED program allows the user to automatically schedule a set of mine phases, based on yearly targets.  Ore can be scheduled by tons mined per year, or by pounds/grams/ounces of recovered product.  Waste requirements can be forward smoothed in order to minimize fleet size changes.</p>
<p>Once a mine schedule has been produced, the Optimum Cutoff Grade program (OPCOG) can be used to optimize project net present value via a variable cutoff grade strategy.  The optimizer uses an algorithm based on the works of R. K. Lane and M. R. L. Blackwell.</p>
<p>Several iterations can be made between the scheduler and optimizer in order to produce a physically feasible mining sequence that optimizes the net present value of the mining operation.</p>
<p>If you have an interest in these programs, please contact us directly.  There is currently an interface to both the MicroMODEL and MineSight software systems.  New interfaces can be constructed at a nominal cost to the user.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rkmminingsoftware.com%2F2010%2F03%2Fautomatic-mine-scheduler-and-optimum-cutoff-strategy%2F&amp;linkname=Automatic%20Mine%20Scheduler%20and%20Optimum%20Cutoff%20Strategy"><img src="http://www.rkmminingsoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rkmminingsoftware.com/2010/03/automatic-mine-scheduler-and-optimum-cutoff-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

